our aluminium alloy includes the following:
1, aluminum sheet
2, aluminum coil
3, aluminum foil
4, aluminum profile
Aluminum Sheet |
| |||
Alloy No | Thickness(mm) | Width(mm) | Length(mm) | Temper |
1050,1060,1070,1100,1235 | 0.3-300 | 300-1920 | 400-8000 | O,H12,H22,H14,H24,H16,H26,H18 etc |
3003,3105 | 0.3-300 | 300-1920 | 400-8000 | O,H14,H24,H18 etc |
6061,6062,6063 | 0.3-300 | 300-1920 | 400-8000 | T6, T651 etc |
5052 ,5005,5083,5754 | 0.3-300 | 300-1920 | 400-8000 | O,H12,H112,H16,H18,H24,H22,H14,H32,etc |
8011,8011A | 0.3-300 | 300-1920 | 400-8000 | O,H12,H22,H14,H24,H16,H26,H18 etc |
Packing: wooden pallet or as your request |
| |||
Application: Mainly used in Construction , decoration,packaging, printing, cover material,piping, electronic elements, refrigeration, air conditioner, automobile, and so on. |
aluminum brazing alloy roller